Why use this estimator?
Most brands and creators spend far more than they expect on strategy, web, and creative services—often with unclear ROI or wasted budget. This estimator helps you visualize the value and savings of a bundled, outcome-driven approach compared to traditional agencies or piecemeal solutions. Use it to plan smarter, avoid costly mistakes, and see how much more you can achieve for less.
Estimate Your Project
Select a bundle or individual services to get an estimated price and delivery time range.
Bundles
Select | Bundle | Details | Price Range | Delivery |
---|---|---|---|---|
Vision Prototype | $1,000 - $2,800 | 5-17 days | ||
Flagship | $2,200 - $6,500 | 20-60 days | ||
Immersive World | $3,800 - $10,300 | 45-120 days |
Services
Select | Service | Details | Price Range | Delivery |
---|---|---|---|---|
Brand Strategy | $200 - $800 | 2-7 days | ||
Web Shop Design | $800 - $2,000 | 3-10 days | ||
Web Production | $800 - $2,500 | 14-45 days | ||
Online Shop Production | $1,000 - $3,000 | 14-45 days | ||
Single Song Production | $600 - $1,200 | 14-21 days | ||
EP Production | $1,500 - $3,000 | 14-45 days | ||
Album Production | $3,000 - $6,000 | 30-90 days |
Estimated Total
Price: $0 - $0
Delivery: 0 - 0 days