Business
Restaurant ERP
Basic ERP to understand restaurant businesses
Run a minimal restaurant simulator to understand breakeven and profitability with a few key levers.
For more complex simulation, go to Material Requirements Planning.
Restaurant ERP (Minimal Simulator)
Capacity & Demand
Cost Structure
Taxes & Growth
$45,955
Revenue (Month 12)
$8,444
Net Profit (Month 12)
40%
Contribution Margin
$22,500
Breakeven Revenue / Month
36.5
Breakeven Covers / Day
Month | Revenue | COGS | Labor | Fixed | EBITDA | Tax | Net |
---|---|---|---|---|---|---|---|
Jan 25 | $36,960 | $12,936 | $9,240 | $9,000 | $5,784 | $578 | $5,206 |
Feb 25 | $37,699 | $13,195 | $9,425 | $9,000 | $6,080 | $608 | $5,472 |
Mar 25 | $38,453 | $13,459 | $9,613 | $9,000 | $6,381 | $638 | $5,743 |
Apr 25 | $39,222 | $13,728 | $9,806 | $9,000 | $6,689 | $669 | $6,020 |
May 25 | $40,007 | $14,002 | $10,002 | $9,000 | $7,003 | $700 | $6,302 |
Jun 25 | $40,807 | $14,282 | $10,202 | $9,000 | $7,323 | $732 | $6,590 |
Jul 25 | $41,623 | $14,568 | $10,406 | $9,000 | $7,649 | $765 | $6,884 |
Aug 25 | $42,455 | $14,859 | $10,614 | $9,000 | $7,982 | $798 | $7,184 |
Sep 25 | $43,305 | $15,157 | $10,826 | $9,000 | $8,322 | $832 | $7,490 |
Oct 25 | $44,171 | $15,460 | $11,043 | $9,000 | $8,668 | $867 | $7,801 |
Nov 25 | $45,054 | $15,769 | $11,264 | $9,000 | $9,022 | $902 | $8,119 |
Dec 25 | $45,955 | $16,084 | $11,489 | $9,000 | $9,382 | $938 | $8,444 |
How to use: Adjust seats, covers, ticket size, and costs. The simulator projects 12 months.
Breakeven: Revenue needed to cover fixed costs after food and labor. Focus on increasing covers, ticket, or improving margins.
Layman’s takeaway: If Net is negative, either raise prices, improve table turns, reduce food/labor %, or lower fixed costs.
Suggested inputs
- Seats, covers per seat per day, average ticket, days open per month
- Food cost %, labor cost %, rent, utilities, other fixed
- Tax rate % on profit, monthly revenue growth %
Outputs (plain English)
- Revenue, COGS, labor, fixed, EBITDA, tax, net profit for each month
- Contribution margin and breakeven revenue/month
- Breakeven covers/day required at current ticket and schedule
Use the sliders above to see how small changes affect breakeven and net profit.